Date | Total | Article | Mea hoʻohana | Wikipedia | Waihona | MediaWiki | Anakuhi | Kōkua | Māhele | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 100 % | ||||||||||||||||||
November | 8 | 4 | 50 % | 1 | 13 % | 3 | 38 % | ||||||||||||||
October | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
September | 6 | 4 | 67 % | 1 | 17 % | 1 | 17 % | ||||||||||||||
August | 8 | 6 | 75 % | 2 | 25 % | ||||||||||||||||
July | 5 | 1 | 20 % | 1 | 20 % | 3 | 60 % | ||||||||||||||
June | 4 | 1 | 25 % | 1 | 25 % | 1 | 25 % | 1 | 25 % | ||||||||||||
May | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
April | 4 | 1 | 25 % | 3 | 75 % | ||||||||||||||||
March | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
February | 1 | 1 | 100 % | ||||||||||||||||||
January |
Date | Kūkākūkā | Kūkākūkā o mea hoʻohana | Kūkākūkā o Wikipikia | Kūkākūkā o waihona | Kūkākūkā o MediaWiki | Kūkākūkā o anakuhi | Kūkākūkā o kōkua | Kūkākūkā o māhele | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |