Date | Article | Mea hoʻohana | Wikipedia | Waihona | MediaWiki | Anakuhi | Kōkua | Māhele | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 19,015 | 546 | 50,336 | 25,289 | 1,791 | |||||
November | 15,484 | 235 | 1,195 | 5,129 | 895 | 4,213 | ||||
October | 20,460 | 148 | 12,555 | 8,944 | 773 | |||||
September | 32,493 | 246 | 1,648 | 277 | 3,967 | |||||
August | 55,497 | 278 | 3,410 | 1,448 | 1,985 | |||||
July | 83,667 | 131 | 5,275 | 3,412 | -2,566 | |||||
June | 54,444 | 3,807 | 12,100 | 917 | 258,734 | |||||
May | 6,599 | 646 | 658 | 4,296 | ||||||
April | 6,982 | 40 | 1,590 | 3,458 | 564 | 6,071 | ||||
March | 10,693 | 30,865 | 2,331 | 8,119 | 205 | 46,637 | ||||
February | 5,674 | 180 | 3,033 | 643 | 816 | |||||
January | 4,663 | 367 | 5,473 | 1,122 | 307 |
Date | Kūkākūkā | Kūkākūkā o mea hoʻohana | Kūkākūkā o Wikipikia | Kūkākūkā o waihona | Kūkākūkā o MediaWiki | Kūkākūkā o anakuhi | Kūkākūkā o kōkua | Kūkākūkā o māhele | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|
December | 1,483 | 1,241 | 388 | 1,983 | 513 | |||||
November | 881 | 744 | 274 | 210 | ||||||
October | 680 | 1,416 | 424 | |||||||
September | 8,335 | |||||||||
August | 286 | |||||||||
July | 687 | 6,297 | ||||||||
June | 159 | |||||||||
May | 415 | 470 | ||||||||
April | 586 | |||||||||
March | 567 | |||||||||
February | ||||||||||
January |