Date | Total | Article | Mea hoʻohana | Wikipedia | Waihona | MediaWiki | Anakuhi | Kōkua | Māhele | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | 1 | 1 | 100 % | ||||||||||||||||||
29 September | |||||||||||||||||||||
28 September | |||||||||||||||||||||
27 September | |||||||||||||||||||||
26 September | 1 | 1 | 100 % | ||||||||||||||||||
25 September | |||||||||||||||||||||
24 September | |||||||||||||||||||||
23 September | |||||||||||||||||||||
22 September | |||||||||||||||||||||
21 September | 2 | 2 | 100 % | ||||||||||||||||||
20 September | |||||||||||||||||||||
19 September | |||||||||||||||||||||
18 September | |||||||||||||||||||||
17 September | 1 | 1 | 100 % | ||||||||||||||||||
16 September | |||||||||||||||||||||
15 September | |||||||||||||||||||||
14 September | |||||||||||||||||||||
13 September | 6 | 3 | 50 % | 1 | 17 % | ||||||||||||||||
12 September | 1 | 1 | 100 % | ||||||||||||||||||
11 September | |||||||||||||||||||||
10 September | 6 | 1 | 17 % | 5 | 83 % | ||||||||||||||||
9 September | 1 | 1 | 100 % | ||||||||||||||||||
8 September | |||||||||||||||||||||
7 September | |||||||||||||||||||||
6 September | |||||||||||||||||||||
5 September | 2 | 1 | 50 % | ||||||||||||||||||
4 September | |||||||||||||||||||||
3 September | |||||||||||||||||||||
2 September | |||||||||||||||||||||
1 September |
Date | Kūkākūkā | Kūkākūkā o mea hoʻohana | Kūkākūkā o Wikipikia | Kūkākūkā o waihona | Kūkākūkā o MediaWiki | Kūkākūkā o anakuhi | Kūkākūkā o kōkua | Kūkākūkā o māhele | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | ||||||||||||||||||||
29 September | ||||||||||||||||||||
28 September | ||||||||||||||||||||
27 September | ||||||||||||||||||||
26 September | ||||||||||||||||||||
25 September | ||||||||||||||||||||
24 September | ||||||||||||||||||||
23 September | ||||||||||||||||||||
22 September | ||||||||||||||||||||
21 September | ||||||||||||||||||||
20 September | ||||||||||||||||||||
19 September | ||||||||||||||||||||
18 September | ||||||||||||||||||||
17 September | ||||||||||||||||||||
16 September | ||||||||||||||||||||
15 September | ||||||||||||||||||||
14 September | ||||||||||||||||||||
13 September | 1 | 17 % | 1 | 17 % | ||||||||||||||||
12 September | ||||||||||||||||||||
11 September | ||||||||||||||||||||
10 September | ||||||||||||||||||||
9 September | ||||||||||||||||||||
8 September | ||||||||||||||||||||
7 September | ||||||||||||||||||||
6 September | ||||||||||||||||||||
5 September | 1 | 50 % | ||||||||||||||||||
4 September | ||||||||||||||||||||
3 September | ||||||||||||||||||||
2 September | ||||||||||||||||||||
1 September |