Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 656 | 38 | 5.8 % | 35 | 5.3 % | 28 | 4.3 % | 16 | 2.4 % | 9 | 1.4 % | 11 | 1.7 % | 17 | 2.6 % | 195 | 30 % | 286 | 44 % | 21 | 3.2 % | ||
2023 | 577 | 41 | 7.1 % | 31 | 5.4 % | 12 | 2.1 % | 53 | 9.2 % | 14 | 2.4 % | 15 | 2.6 % | 7 | 1.2 % | 344 | 60 % | 10 | 1.7 % | 50 | 8.7 % | ||
2022 | 461 | 30 | 6.5 % | 17 | 3.7 % | 5 | 1.1 % | 11 | 2.4 % | 63 | 14 % | 57 | 12 % | 54 | 12 % | 177 | 38 % | 22 | 4.8 % | 25 | 5.4 % | ||
2021 | 857 | 64 | 7.5 % | 41 | 4.8 % | 45 | 5.3 % | 180 | 21 % | 79 | 9.2 % | 17 | 2.0 % | 229 | 27 % | 105 | 12 % | 61 | 7.1 % | 36 | 4.2 % | ||
2020 | 1,843 | 31 | 1.7 % | 32 | 1.7 % | 38 | 2.1 % | 53 | 2.9 % | 151 | 8.2 % | 301 | 16 % | 65 | 3.5 % | 1,104 | 60 % | 54 | 2.9 % | 14 | 0.8 % | ||
2019 | 3,304 | 24 | 0.7 % | 13 | 0.4 % | 4 | 0.1 % | 2 | 0.1 % | 52 | 1.6 % | 88 | 2.7 % | 147 | 4.4 % | 2,815 | 85 % | 149 | 4.5 % | 10 | 0.3 % | ||
2018 | 3,465 | 26 | 0.8 % | 30 | 0.9 % | 29 | 0.8 % | 24 | 0.7 % | 131 | 3.8 % | 366 | 11 % | 2,760 | 80 % | 67 | 1.9 % | 25 | 0.7 % | 7 | 0.2 % | ||
2017 | 363 | 20 | 5.5 % | 31 | 8.5 % | 10 | 2.8 % | 25 | 6.9 % | 34 | 9.4 % | 37 | 10 % | 59 | 16 % | 112 | 31 % | 35 | 9.6 % | ||||
2016 | 177 | 11 | 6.2 % | 23 | 13 % | 6 | 3.4 % | 1 | 0.6 % | 13 | 7.3 % | 35 | 20 % | 9 | 5.1 % | 51 | 29 % | 27 | 15 % | 1 | 0.6 % | ||
2015 | 293 | 4 | 1.4 % | 25 | 8.5 % | 7 | 2.4 % | 5 | 1.7 % | 4 | 1.4 % | 15 | 5.1 % | 2 | 0.7 % | 21 | 7.2 % | 134 | 46 % | 76 | 26 % | ||
2014 | 431 | 18 | 4.2 % | 14 | 3.2 % | 11 | 2.6 % | 2 | 0.5 % | 6 | 1.4 % | 17 | 3.9 % | 155 | 36 % | 174 | 40 % | 34 | 7.9 % | ||||
2013 | 241 | 20 | 8.3 % | 2 | 0.8 % | 8 | 3.3 % | 12 | 5.0 % | 6 | 2.5 % | 10 | 4.1 % | 36 | 15 % | 111 | 46 % | 36 | 15 % | ||||
2012 | 383 | 27 | 7.0 % | 23 | 6.0 % | 24 | 6.3 % | 62 | 16 % | 2 | 0.5 % | 14 | 3.7 % | 54 | 14 % | 171 | 45 % | 6 | 1.6 % | ||||
2011 | 344 | 26 | 7.6 % | 13 | 3.8 % | 4 | 1.2 % | 53 | 15 % | 12 | 3.5 % | 26 | 7.6 % | 104 | 30 % | 104 | 30 % | 2 | 0.6 % | ||||
2010 | 420 | 69 | 16 % | 31 | 7.4 % | 8 | 1.9 % | 29 | 6.9 % | 21 | 5.0 % | 48 | 11 % | 71 | 17 % | 143 | 34 % | ||||||
2009 | 524 | 50 | 9.5 % | 9 | 1.7 % | 5 | 1.0 % | 3 | 0.6 % | 16 | 3.1 % | 7 | 1.3 % | 35 | 6.7 % | 399 | 76 % | ||||||
2008 | 2,788 | 69 | 2.5 % | 21 | 0.8 % | 17 | 0.6 % | 28 | 1.0 % | 20 | 0.7 % | 16 | 0.6 % | 1,328 | 48 % | 1,289 | 46 % | ||||||
2007 | 1,464 | 53 | 3.6 % | 159 | 11 % | 25 | 1.7 % | 5 | 0.3 % | 43 | 2.9 % | 115 | 7.9 % | 945 | 65 % | 119 | 8.1 % | ||||||
2006 | 386 | 46 | 12 % | 32 | 8.3 % | 67 | 17 % | 122 | 32 % | 104 | 27 % | 11 | 2.8 % | 4 | 1.0 % | ||||||||
2005 | 104 | 104 | 100 % | ||||||||||||||||||||
2004 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 656 | 38 | 5.8 % | 73 | 11 % | 101 | 15 % | 117 | 18 % | 126 | 19 % | 137 | 21 % | 154 | 23 % | 349 | 53 % | 635 | 97 % | 656 | 100 % | ||
2023 | 577 | 41 | 7.1 % | 72 | 12 % | 84 | 15 % | 137 | 24 % | 151 | 26 % | 166 | 29 % | 173 | 30 % | 517 | 90 % | 527 | 91 % | 577 | 100 % | ||
2022 | 461 | 30 | 6.5 % | 47 | 10 % | 52 | 11 % | 63 | 14 % | 126 | 27 % | 183 | 40 % | 237 | 51 % | 414 | 90 % | 436 | 95 % | 461 | 100 % | ||
2021 | 857 | 64 | 7.5 % | 105 | 12 % | 150 | 18 % | 330 | 39 % | 409 | 48 % | 426 | 50 % | 655 | 76 % | 760 | 89 % | 821 | 96 % | 857 | 100 % | ||
2020 | 1,843 | 31 | 1.7 % | 63 | 3.4 % | 101 | 5.5 % | 154 | 8.4 % | 305 | 17 % | 606 | 33 % | 671 | 36 % | 1,775 | 96 % | 1,829 | 99 % | 1,843 | 100 % | ||
2019 | 3,304 | 24 | 0.7 % | 37 | 1.1 % | 41 | 1.2 % | 43 | 1.3 % | 95 | 2.9 % | 183 | 5.5 % | 330 | 10.0 % | 3,145 | 95 % | 3,294 | 100 % | 3,304 | 100 % | ||
2018 | 3,465 | 26 | 0.8 % | 56 | 1.6 % | 85 | 2.5 % | 109 | 3.1 % | 240 | 6.9 % | 606 | 17 % | 3,366 | 97 % | 3,433 | 99 % | 3,458 | 100 % | 3,465 | 100 % | ||
2017 | 363 | 20 | 5.5 % | 51 | 14 % | 61 | 17 % | 86 | 24 % | 120 | 33 % | 157 | 43 % | 216 | 60 % | 328 | 90 % | 363 | 100 % | 363 | 100 % | ||
2016 | 177 | 11 | 6.2 % | 34 | 19 % | 40 | 23 % | 41 | 23 % | 54 | 31 % | 89 | 50 % | 98 | 55 % | 149 | 84 % | 176 | 99 % | 177 | 100 % | ||
2015 | 293 | 4 | 1.4 % | 29 | 9.9 % | 36 | 12 % | 41 | 14 % | 45 | 15 % | 60 | 20 % | 62 | 21 % | 83 | 28 % | 217 | 74 % | 293 | 100 % | 293 | 100 % |
2014 | 431 | 18 | 4.2 % | 32 | 7.4 % | 43 | 10.0 % | 45 | 10 % | 51 | 12 % | 68 | 16 % | 223 | 52 % | 397 | 92 % | 431 | 100 % | 431 | 100 % | ||
2013 | 241 | 20 | 8.3 % | 22 | 9.1 % | 30 | 12 % | 42 | 17 % | 48 | 20 % | 58 | 24 % | 94 | 39 % | 205 | 85 % | 241 | 100 % | 241 | 100 % | ||
2012 | 383 | 27 | 7.0 % | 50 | 13 % | 74 | 19 % | 136 | 36 % | 138 | 36 % | 152 | 40 % | 206 | 54 % | 377 | 98 % | 383 | 100 % | 383 | 100 % | ||
2011 | 344 | 26 | 7.6 % | 39 | 11 % | 43 | 13 % | 96 | 28 % | 108 | 31 % | 134 | 39 % | 238 | 69 % | 342 | 99 % | 344 | 100 % | 344 | 100 % | ||
2010 | 420 | 69 | 16 % | 100 | 24 % | 108 | 26 % | 137 | 33 % | 158 | 38 % | 206 | 49 % | 277 | 66 % | 420 | 100 % | 420 | 100 % | 420 | 100 % | ||
2009 | 524 | 50 | 9.5 % | 59 | 11 % | 64 | 12 % | 67 | 13 % | 83 | 16 % | 90 | 17 % | 125 | 24 % | 524 | 100 % | 524 | 100 % | 524 | 100 % | ||
2008 | 2,788 | 69 | 2.5 % | 90 | 3.2 % | 107 | 3.8 % | 135 | 4.8 % | 155 | 5.6 % | 171 | 6.1 % | 1,499 | 54 % | 2,788 | 100 % | 2,788 | 100 % | 2,788 | 100 % | ||
2007 | 1,464 | 53 | 3.6 % | 212 | 14 % | 237 | 16 % | 242 | 17 % | 285 | 19 % | 400 | 27 % | 1,345 | 92 % | 1,464 | 100 % | 1,464 | 100 % | 1,464 | 100 % | ||
2006 | 386 | 46 | 12 % | 78 | 20 % | 145 | 38 % | 267 | 69 % | 371 | 96 % | 382 | 99 % | 386 | 100 % | 386 | 100 % | 386 | 100 % | 386 | 100 % | ||
2005 | 104 | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % | 104 | 100 % |
2004 |